VIEW RATES
Bay Street Storage always offers the most affordable and competitive prices in our area of Post Falls, ID – no matter which of our storage locations you choose. We have alarmed enclosed units available, so you can ensure full confidence when you rent with us. Below is a list of what we offer. Contact us if you have any questions to help determine which storage size you should rent.
Unit Size | Details | Cost/Mo | 355 Baystreet | 1011 E 3rd |
---|---|---|---|---|
5×5 | Enclosed | $40 | ||
5×10 / 10×5 | Enclosed | $60 | ||
10×10 | Enclosed | $80 | ||
10×15 | Enclosed | $95 | ||
10×20 | Enclosed | $120 | ||
10×25 | Enclosed | $135 | ||
12×30 | Enclosed | $200 | ||
14×30 | Enclosed | $220 | ||
14×40 | Enclosed | $255 | ||
14×45 | Enclosed | $275 | ||
10×40 | Covered | $150 | ||
12×40 | Covered | $200 | ||
14×40 | Covered | $200 | ||
Pie Shaped | Covered | $60 | ||
Uncovered Parking | Not Covered | $60 |
